Khon Kaen University is presently aiming at Education Transformation, with new programs developed that answer the social needs, and programs that will be open for all age groups that emphasize lifelong learning.Our students are being trained to possess different skills, including the thinking skill of the world population in the 21st Century and the necessary thinking skills for the age of 4th Industrial Revolution, i.e., Computational Thinking and Statistical Thinking.In addition, Khon Kaen University has developed a curriculum based on sustainable development for the integration of teaching and learning management, research, academic services and student development.
There are about 700 courses that are integrated with sustainable development, for example:
The SDGs alignment report KKU
The SDGs alignment report KKUSDG Related Courses
No. | Course | SDG Related | |
---|---|---|---|
Faculty of Agriculture | |||
Bachelor of Science Program in Agriculture | |||
1. | Farm Business Managemaen | SDG 1 | |
2. | Basic Land Resources | SDG 15 | |
3. | Principles of Crop Production | SDG 15 | |
4. | Agricultural Sociology and Extension | SDG 15 | |
Bachelor of Science Program in Agriculture Economics | |||
1. | AGRICULTURAL MARKETING | SDG 1 | |
2. | AGRICULTURAL FINANCE | SDG 4 | |
3. | AGRIBUSINESS | SDG 4 | |
4. | AGRICULTURAL PRODUCTION ECONOMICS | SDG 1 | |
5. | FARM APPRAISAL | SDG 1 | |
6. | MARKETING TECHNIQUES IN AGRICULURE | SDG 1 | |
7. | AGRICULTURAL POLICY | SDG 17 | |
8. | AGRIBUSINESS MANAGEMENT | SDG 4 | |
Bachelor of Science Program in Fisheries | |||
1. | GENERAL FISHERIES | SDG 14 | |
2. | PRINCIPLES OF AQUACULTURE | SDG 14 | |
3. | FISHERY BIOLOGY | SDG 14 | |
4. | PRINCIPLES OF AQUAFARM MANAGEMENT | SDG 14 | |
5. | FISHERY EXTENSION | SDG 14 | |
6. | PRINCIPLES OF AQUATIC ECOLOGY | SDG 14 | |
7. | Principles of Aquafarm Construction | SDG 14 | |
8. | WATER RESOURCE MANAGEMENT FOR FISHERIES | SDG 14 | |
Bachelor of Science Program in Land Resources and Environment | |||
1. | PRINCIPLES OF CROP PRODUCTION | SDG 15 | |
2. | FARMING SYSTEMS | SDG 1 | |
3. | AGRICULTURAL RESOURCE ECONOMICS | SDG 1 | |
4. | PRINCIPLES OF AGRICULTURAL EXTENSION | SDG 1 | |
5. | Soil and Water Management and Conservation | SDG 6 SDG 15 |
|
Doctor of Philosophy Program in Agriculture | |||
1. | Seminar in Agriculture | SDG 4 | |
Doctor of Philosophy Program in Agronomy | |||
1. | CURRENT TOPICS IN CROP PRODUCT | SDG 4 | |
Doctor of Philosophy Program in Animal Science | |||
1. | ANIMAL SCIENCE SEMINAR | SDG 4 | |
Doctor of Philosophy Program in Entomology | |||
1. | SEMINAR IN ENTOMOLOGY | SDG 4 | |
Doctor of Philosophy Program in Fisheries | |||
1. | Seminar in Fisheries | SDG 4 | |
Doctor of Philosophy Program in Horticulture | |||
1. | SEMINAR IN HORTICULTURE | SDG 4 | |
Doctor of Philosophy Program in Systems Agriculture | |||
1. | SYSTEMS AGRICULTURAL SEMINAR | SDG 4 | |
Master of Science (Agriculture) | |||
1. | Agricultural Research Methodology and Practices | SDG 4 SDG 8 |
|
Master of Science Program in Agribusiness | |||
1. | FINANCIAL MANAGEMENT AND ANALYSIS IN AGRIBUSINESS | SDG 4 | |
2. | RESEARCH METHODS IN AGRIBUSINESS | SDG 4 | |
3. | HUMAN RESOURCE DEVELOPMENT IN AGRIBUSINESS ORGANIZATION | SDG 4 | |
Master of Science Program in Agricultural Extension | |||
1. | UTILIZATION OF INFORMATION TECHNOLOGY IN AGRICULTURAL EXTENSION | SDG 4 | |
2. | AGRO - ECOSYSTEM | SDG 15 | |
3. | PLANNING AND EVALUATION IN AGRICULTURAL EXTENSION | SDG 15 | |
Master of Science Program in Agronomy | |||
1. | CROPPING SYSTEM | SDG 15 | |
2. | AGRICULTURAL SYSTEM ANALYSIS | SDG 4 | |
3. | AGRONOMY SEMINAR | SDG 4 | |
Master of Science Program in Animal Science | |||
1. | Sustainable Animal Production Systems | SDG 17 | |
Master of Science Program in Entomology | |||
1. | SEMINAR IN ENTOMOLOGY | SDG 4 SDG 8 |
|
Master of Science Program in Fisheries | |||
1. | WATER QUALITY MANAGEMENT IN AQUACULTURE | SDG 14 | |
2. | The use of wastes in Aquaculture system | SDG 13 | |
3. | SELECTED TOPICS IN FISHERIES | SDG 13 | |
4. | AQUATIC ANIMAL FEED TECHNOLOGY | SDG 13 | |
Master of Science Program in Horticulture | |||
1. | SEMINAR IN HORTICULTURE | SDG 4 | |
2. | Management System of Horticultural Crop Production | SDG 4 | |
3. | Horticultural Crop Breeding | SDG 15 | |
Master of Science Program in Plant Pathology | |||
1. | RESEARCH METHODOLOGY IN PLANT PATHOLOGY | SDG 4 | |
Master of Science Program in Soil Science | |||
1. | Land Resources | SDG 15 | |
2. | PROBLEM SOILS AND THEIR MANAGEMENT | SDG 15 | |
3. | FOREST SOIL | SDG 15 | |
4. | PLANT GEOGRAPHY | SDG 15 | |
5. | AGROFORESTRY | SDG 15 | |
6. | INTEGRATED PARTICIPATORY LAND USE PLANNING | SDG 15 | |
Master of Science Program in Systems Agriculture | |||
1. | Sociology of Natural Resources and Environment | SDG 15 | |
2. | SELECTED TOPICS IN SYSTEMS AGRICULTURE | SDG 1 | |
3. | INTEGRATED ANIMAL PRODUCTION IN FARMING SYSTEM | SDG 1 | |
4. | FUNDAMENTAL BACKGROUND FOR AGRIBUSINESS | SDG 4 | |
Faculty of Architecture | |||
Bachelor of Architecture Program in Architecture | |||
1. | Environmental Planning | SDG 15 | |
2. | Integrated Building Systems | SDG 11 | |
3. | High-rise and Long-span Structural Systems | SDG 11 | |
4. | Environmental Control I | SDG 12 | |
5. | Environmental Control I | SDG 13 | |
6. | Architectural Design and Environmental Impacts | SDG 11 | |
Bachelor of Architecture Program in Industrial Design | |||
1. | Thai Arts and Crafts | SDG 11 | |
2. | Provincial Arts and Crafts | SDG 11 | |
3. | Sustainable Design | SDG 11 | |
4. | Esan Art and Crafs Preservation | SDG 11 | |
5. | Esarn Culture | SDG 11 | |
6. | History of Isaan Wisdom | SDG 11 | |
Master of Architecture Program in Building Technology | |||
1. | Integrated Building Technology | SDG 9 | |
2. | Building Systems Technology | SDG 7 | |
3. | Lighting in Architecture | SDG 7 | |
4. | Architecture for Energy and Environment Conservation | SDG 7 | |
Master of Urban and Regional Planning Program | |||
1. | Urban and regional planning theory | SDG 11 | |
2. | Urban design | SDG 11 | |
3. | Rural and urban conservation | SDG 11 | |
4. | Urban and regional environmental management | SDG 11 | |
5. | Urban geography | SDG 11 | |
Faculty of Associated Medical Sciences | |||
Bachelor of Science Program in Medical Technology | |||
1. | community Medicine | SDG 3 | |
2. | Community Medicine II (field work) | SDG 3 | |
3. | Medical Laboratory Instruments | SDG 2 | |
4. | Analysis of Food,Water andToxic Substances | SDG 2 SDG 6 |
|
Bachelor of Science Program in Physical Therapy | |||
1. | BASIC NURSING | SDG 3 | |
2. | Clinical Practicum in Physical therapy | SDG 4 | |
Doctor of Philosophy Program in Human Movement Sciences | |||
1. | Dissertation | SDG 4 | |
Master of Science Program in Clinical Pathology and Management | |||
1. | Clinical Pathology | SDG 4 | |
Master of Science Program in Medical Science | |||
1. | Modern Techniques in Medical Science Laboratory | SDG 12 | |
Master of Science Program in Physical Therapy | |||
1. | Advanced Community Physical Therapy | SDG 3 | |
Faculty of Business Administration and Accountancy | |||
Bachelor of Accountancy Program | |||
1. | Solfware Package Useage for Accounting | SDG 4 | |
2. | Small and Medium Enterprises Management | SDG 4 | |
Bachelor of Business Administration Program in Finance | |||
1. | Man,Society and Culture | SDG 11 | |
2. | Introduction to Law | SDG 16 | |
3. | Public Speaking | SDG 4 | |
4. | Fundamental of Corporate Finance | SDG 4 | |
5. | Production Management and Service | SDG 4 | |
6. | Corporate Finance | SDG 4 | |
7. | Investment Analysis | SDG 4 | |
8. | International Financial Management | SDG 17 | |
Bachelor of Business Administration Program in Hotel and Tourism Management | |||
1. | Principles of Ecotourism Management | SDG 1 | |
2. | Sustainable Tourism Development | SDG 1 | |
3. | Tourism Destination Development | SDG 1 | |
Bachelor of Business Administration Program in Management | |||
1. | Business Project Management | SDG 4 | |
2. | Semicar in Management | SDG 4 | |
3. | Leadership for Management | SDG 4 | |
Bachelor of Business Administration Program in Marketing | |||
1. | Small and Medium Enterprises Management | SDG 4 | |
2. | Principles of Marketing | SDG 4 | |
3. | Consumer Behaviors | SDG 4 | |
4. | Marketing Management | SDG 4 | |
5. | Marketing Channels Management | SDG 4 | |
6. | Sales Management | SDG 4 | |
7. | Integrated Marketing Communication | SDG 4 | |
8. | Marketing Research | SDG 4 | |
9. | Marketing Information System | SDG 4 | |
10. | Advertising and Sales Promotion | SDG 4 | |
Faculty of Dentistry | |||
Doctor of Dental Surgery Program | |||
1. | Public Health for Dentists | SDG 3 | |
2. | Integrated Health Science Field Work | SDG 3 SDG 4 |
|
3. | Pediatric Dentistry Laboratory | SDG 3 SDG 5 |
|
4. | Dental Public Health System | SDG 3 | |
Doctor of Philosophy Program in Oral Sciences | |||
1. | Seminar in Oral Science | SDG 4 | |
Higher Graduate Diploma Program in Oral and Maxillofacial Surgery | |||
1. | Research Methodology in Dentistry | SDG 4 | |
Master of Science Program in Dental Public Health | |||
1. | Dental Public Health Administration | SDG 3 | |
2. | Advanced Oral Health Promotion | SDG 3 | |
Master of Science Program in Dental Research | |||
1. | Seminar in Dental Research | SDG 4 | |
Master of Science Program in Orthodontics | |||
1. | Orthodontics | SDG 3 | |
Master of Science Program in Pediatric Dentistry | |||
1. | Behavioral Science and Patient Management | SDG 3 | |
2. | Oral Health Promotion and Prevention of Oral Diseases for Children and Adolescents | SDG 3 | |
3. | Dental Management for Special Children | SDG 3 | |
4. | Dental Management for Medically Compromised Children | SDG 3 | |
Master of Science Program in Prosthodontics (International) | |||
1. | Prosthodontics | SDG 3 | |
Faculty of Economics | |||
Bachelor of Economics Program in Economics | |||
1. | Local Fiscal | SDG 1 | |
2. | Development Economics | SDG 1 | |
3. | Managerial Economics | SDG 1 | |
4. | Industrial Economics | SDG 9 | |
5. | Labor Economics | SDG 1 | |
6. | Natural Resource Economics | SDG 1 | |
7. | Educational Economics | SDG 4 | |
8. | Economic of Production and Operation | SDG 4 | |
Faculty of Education | |||
Bachelor of Education Program in Art Education | |||
1. | Design for Art Teachers | SDG 4 | |
2. | Introduction to Art Education | SDG 4 | |
3. | Art for Special Children | SDG 4 SDG 10 SDG 5 |
|
4. | Art and Community | SDG 11 | |
Bachelor of Education Program in Computer Education | |||
1. | Psychology of Learning and Teaching | SDG 4 | |
2. | Thinking and Learning Processes in Computer | SDG 4 | |
Bachelor of Education Program in Mathematics Education | |||
1. | Local Self - Government | SDG 16 | |
Bachelor of Education Program in Physical Education | |||
1. | Occupational Health | SDG 3 | |
2. | Introduction of Public Health | SDG 3 | |
3. | Health Promotion | SDG 3 | |
4. | Community Health Education | SDG 3 | |
5. | Health Education | SDG 3 | |
6. | Health Behavior Development | SDG 3 | |
7. | SEX EDUCATION | SDG 3 | |
Bachelor of Education Program in Science Education | |||
1. | Computer Education in School Science | SDG 4 | |
2. | Research and Development in Science Learning | SDG 4 | |
Bachelor of Education Program in Social Studies | |||
1. | Teacher and Esarn Society | SDG 4 SDG11 |
|
2. | Teacher and Population and Environmental Problems | SDG 4 | |
3. | Environmental Studies in School | SDG 4 | |
4. | Education for Environmental Development | SDG 4 SDG15 |
|
Bachelor of Education Program in Teaching Chinese as a Foreign Language | |||
1. | Management of Learning Activities for Chinese Language | SDG 4 SDG 10 |
|
2. | Research and Development for Chinese Teaching and Learning | SDG 4 SDG 10 |
|
Bachelor of Education Program in Teaching English to Speakers of Other Languages | |||
1. | School Teaching Internship | SDG 4 | |
2. | Community and Educational Development | SDG 4 | |
Bachelor of Education Program in Teaching Japanese Language | |||
1. | Introduction to Japanese Culture | SDG 4 SDG 10 |
|
2. | Seminar in Japanese Society and Culture | SDG 4 SDG 10 |
|
Bachelor of Education Program in Teaching Thai | |||
1. | Community and Educational Development | SDG 4 | |
Doctor of Education Program in Curriculum and Instruction | |||
1. | CONCEPTS OF INSTRUCTIONAL DEVELOPMENT | SDG 4 | |
Doctor of Education Program in Educational Technology | |||
1. | Advanced Instructional Design and Development | SDG 4 | |
Doctor of Education Program in Mathematics Education | |||
1. | Inquiry Process in Advanced Mathematics Education | SDG 4 | |
Doctor of Education Program in Measurement and Evaluation | |||
1. | Educational Quality Assessment | SDG 4 | |
Doctor of philosophy Program in Educational Administration | |||
1. | Policy and Planning for Educational Development | SDG 4 | |
2. | PRINCIPLES AND EDUCATIONAL ADMINISTRATION SYSTEM | SDG 4 | |
Doctor of Philsophy Program in Science Education | |||
1. | Advanced Research Paradigm and Methodology in Science Education | SDG 4 | |
Master of Education Program in Curriculum and Instruction | |||
1. | Innovations and Instructional Media in Mathematics | SDG 4 | |
Master of Education Program in Education Administration | |||
1. | PRINCIPLES AND EDUCATIONAL ADMINISTRATION SYSTEM | SDG 4 | |
2. | ORGANIZATION AND ORGANIZATION DEVELOPMENT | SDG 4 | |
3. | RESEARCH IN EDUCATIONAL ADMINISTRATION | SDG 4 | |
4. | Policy and Planning for Educational Development | SDG 4 | |
5. | SEMINAR IN EDUCATIONAL ADMINISTRATION | SDG 4 | |
6. | Educational Technology Innovations and Diffusion | SDG 4 | |
7. | Knowledge Management | SDG 4 | |
Master of Education Program in Education Psychology and Counseling | |||
1. | Introduction to Social Psychology | SDG 3 | |
2. | CHILD PSYCHOLOGY | SDG 3 | |
3. | ADOLESCENT PSYCHOLOGY | SDG 3 | |
4. | GENERAL PSYCHOLOGY | SDG 3 | |
5. | PSYCHOLOGY FOR UNDERSTANDING SELF AND OTHERS | SDG 3 | |
6. | GENERAL PSYCHOLOGY | SDG 3 | |
7. | TECHNIQUES IN TRAINING | SDG 4 | |
8. | THEORIES AND TECHNIQUES IN COUNSELING I | SDG 4 | |
9. | Educational Psychology and Counseling Testing | SDG 3 | |
10. | Concept in Psychology | SDG 3 | |
11. | Psychology of Adolescence | SDG 3 | |
12. | School Counseling | SDG 3 | |
13. | Counseling for Exceptional Children | SDG 3 | |
Master of Education Program in Education Technology | |||
1. | Technology Integration in Curriculim and Instruction | SDG 4 | |
Master of Education Program in Mathematics Education | |||
1. | DEVELOPMENT IN MATHEMATICS CURRICULUM | SDG 4 | |
Master of Education Program in Measurement and Evaluation | |||
1. | PRINCIPLES OF EDUCATIONAL EVALUATION | SDG 4 | |
2. | TEST CONSTRUCTION | SDG 4 | |
Master of Education Program in Science Education | |||
1. | Science Curriculum Development | SDG 4 | |
2. | Innovations in Science Learning Management | SDG 4 | |
Master of Education Program in Social Studies | |||
1. | CONSERVATION OF NATURAL RESOURCES AND ENVIRONMENT FOR SOCIAL STUDIES TEACHERS | SDG 4 SDG 15 |
|
2. | DEVELOPMENT OF SOCIAL STUDIES CURRICULUM | SDG 4 | |
Faculty of Engineering | |||
Bachelor of Engineering Program in Agricultural Engineering | |||
1. | Earth structures | SDG 15 | |
2. | Principles of Imigation and Drainage | SDG 6 | |
3. | Water Supply and Sanitary Engineering | SDG 6 | |
4. | Rural water supply and sanitary engineering | SDG 6 | |
5. | gas turbine | SDG 7 | |
6. | Robotic engineering | SDG 9 | |
7. | AGRICULTURAL WASTE CONTROL | SDG 12 | |
8. | Remote sensing in hydrology | SDG 13 | |
9. | SOIL AND WATER CONSERVATION | SDG 15 | |
10. | PRINCIPLE OF WATER MANAGEMENT | SDG6 | |
Bachelor of Engineering Program in Chemical Engineering | |||
1. | Engineering Economy | SDG 4 | |
Bachelor of Engineering Program in Civil Engineering | |||
1. | Water Supply and Sanitary Engineering | SDG 6 | |
2. | Engineering Geology | SDG 13 | |
3. | Hydrology | SDG 13 | |
4. | Groundwater Engineering | SDG 6 | |
5. | Drainage Engineering | SDG 6 | |
Bachelor of Engineering Program in Computer Engineering | |||
1. | Robotics | SDG 9 | |
2. | Artificial Intelligence | SDG 9 | |
Bachelor of Engineering Program in Electrical Engineering | |||
1. | Practical Training | SDG 4 | |
2. | Cooperative Education in Electrical Engineering | SDG 4 | |
Bachelor of Engineering Program in Environmental Engineering | |||
1. | Construction Management | SDG 11 | |
2. | INDUSTRIAL POLLUTION PREVENTION | SDG 11 | |
3. | OLID WASTE MANAGEMENT AND TECHNOLOGY | SDG 12 | |
4. | AIR POLLUTION AND CONTROL | SDG 3, 11 | |
5. | GROUNDWATER ENGINEERING | SDG 6 | |
6. | DRAINAGE ENGINEERING | SDG 6 | |
Bachelor of Engineering Program in Industrial Engineering | |||
1. | Industrial Management | SDG 9 | |
2. | Industrial Pollution Control | SDG 9,12 | |
Bachelor of Engineering Program in Mechanical Engineering | |||
1. | principles of energy | SDG 7 | |
2. | AIR POLLUTION CONTROL | SDG 13 | |
3. | GAS TURBINE | SDG 7 | |
Doctor of Philosophy Program in Agricultural Machinery Engineering | |||
1. | AGRICULTURAL MACHINERY ENGINEERING SEMINAR | SDG 4 | |
2. | GRAIN DRYING AND STORAGE | SDG 2 | |
3. | DRYING IN AGRO-INDUSTRY | SDG 2 | |
4. | GEOGRAPHIC INFORMATION SYSTEMS FOR CROP HARVESTING AND TRANSPORTATION | SDG 2 | |
Doctor of Philosophy Program in Chemical Engineering | |||
1. | Chemical Engineering | SDG 4 | |
Doctor of Philosophy Program in Civil Engineering | |||
1. | DISSERTATION | SDG 4 | |
Doctor of Philosophy Program in Electrical Engineering | |||
1. | ELECTRICAL ENGINEERING RESEARCH METHODOLOGY | SDG 4 | |
Doctor of Philosophy Program in Environmental Engineering | |||
1. | Hazardous Waste Disposal and Management | SDG 12 | |
2. | Solid Waste Disposal and Menagement | SDG 12 | |
3. | Industrial Waste Management | SDG 12 | |
4. | Geographic Information System Application to Environmental Planing | SDG 13 | |
5. | Advanced Environmental Biology | SDG 13 | |
6. | Air pollution Technology and Management | SDG 3 SDG 11 | |
7. | Water Quality Management | SDG 6 | |
8. | Advanced Water Supply Engineering Design | SDG 6 | |
9. | Advanced Wastewater Engineering Design | SDG 6 | |
10. | Advanced Building Sanitation System | SDG 6 | |
Doctor of Philosophy Program in Industrial Engineering | |||
1. | Industrial Engineering | SDG 4 | |
Doctor of Philosophy Program in Mechanical Engineering | |||
1. | ARTIFICIAL INTELLIGENT ROBOT VISION | SDG 9 | |
2. | INTRODUCTION TO ENERGY RESOURCES AND TECHNOLOGY | SDG 7 | |
Master of Engineering Program in Agricultural and Food Engineering | |||
1. | Land and Water Resources Management | SDG 6 SDG 15 |
|
2. | Crop Harvesting and Management | SDG 2 | |
3. | System Engineering for Agro-Food Processing | SDG 2 | |
4. | Agricultural Water Resources | SDG 1,2 | |
5. | Food Safety Management in Food Industry | SDG 12 | |
6. | Agro-Food Industry Waste Management | SDG 12 | |
7. | Irrigation Planning and Management | SDG 2 | |
8. | Agricultural and Food Engineering Seminar | SDG 4 | |
Master of Engineering Program in Chemical Engineering | |||
1. | CHEMICAL ENGINEERING SEMINAR | SDG 4 | |
Master of Engineering Program in Civil Engineering | |||
1. | Hydrologic System | SDG 13 | |
2. | Advanced Hydraulic Engineering | SDG 6 | |
3. | Water Resources System Analysis | SDG 6 | |
4. | Earth Structures | SDG 15 | |
Master of Engineering Program in Computer Engineering | |||
1. | Seminar in Computer Engineering | SDG 4 | |
Master of Engineering Program in Electrical Engineering | |||
1. | ELECTRICAL ENGINEERING SEMINAR | SDG 4 | |
Master of Engineering Program in Energy Engineering | |||
1. | Energy Resources and Production | SDG 7 | |
2. | Practice in Energy Audit | SDG 7 | |
3. | Energy Management for Energy Managers | SDG 7 | |
4. | Energy Engineering Seminars | SDG 7 | |
Master of Engineering Program in Environmental Engineering | |||
1. | Hazardous Waste Disposal and Management | SDG 12 | |
2. | Biological Unit Processes for Environmental Engineering | SDG 15 | |
Master of Engineering Program in Industrial Engineering | |||
1. | ADVANCED INDUSTRIAL ORGANIZATION MANAGEMENT | SDG 9 | |
2. | PRODUCTION AND OPERATIONS MANAGEMENT | SDG 9 | |
Master of Engineering Program in Mechanical Engineering | |||
1. | MECHANICAL ENGINEERING POST-GRADUATE SEMINAR | SDG 4 | |
2. | ENERGY CONSERVATION AND MANAGEMENT | SDG 7 | |
3. | ALTERNATIVE ENERGY RESOURCES | SDG 7 | |
4. | Energy conservation and Management | SDG 7 | |
5. | Energy Resources and Production | SDG 7 | |
6. | Energy Management for Energy Managers | SDG 7 | |
7. | Robotic Engineering | SDG 9 | |
8. | Mobile Robotics | SDG 9 | |
Faculty of Fine and Applied Arts | |||
Bachelor of Fine and Applied Arts Program in Folk Music and Performance | |||
1. | Thai Folk Performance | SDG 11 | |
2. | Folk Performance literature | SDG 11 | |
3. | History of Performance and Traditional Folk Musicians | SDG 11 | |
Bachelor of Fine and Applied Arts Program in Painting | |||
1. | Thai Art | SDG 11 | |
2. | Isan Arts and Crafts | SDG 11 | |
3. | Folk Painting | SDG 11 | |
Bachelor of Fine and Applied Arts Program in Sculpture | |||
1. | Isan Painting Design | SDG 1 | |
2. | Basketry Design | SDG 1 | |
3. | Textile Design | SDG 1 | |
Bachelor of Fine and Applied Arts Program in Thai Music | |||
1. | Esarn Culture | SDG 11 | |
2. | Public Concert | SDG 11 | |
Bachelor of Fine and Applied Arts Program in Visual Communication Design | |||
1. | Display and Art Exhibition | SDG 11 | |
Bachelor of Fine and Applied Arts Program in Western Music | |||
1. | Thai Folk Music and Performance | SDG 11 | |
2. | Teaching of Music | SDG 11 | |
Faculty of Humanities and Social Sciences | |||
Bachelor of Arts Program in English | |||
1. | English Conversation and Discussion | SDG 4 | |
Bachelor of Arts Program in Information Science | |||
1. | Professional Practicm | SDG 4 | |
2. | Library Automation | SDG4 SDG 11 |
|
3. | Digital Libraries | SDG4 SDG 11 |
|
4. | Information Business Management | SDG 4 | |
Bachelor of Arts Program in Public Administration | |||
1. | Public Administration | SDG 16 | |
2. | Human Security Administration | SDG 16 | |
3. | Natural Resources and Enviromental Management | SDG 15 | |
4. | Techniquest in Natural Resoure and Environment Management | SDG 15 | |
5. | Leadership | SDG 16 | |
Bachelor of Arts Program in Social Development Management | |||
1. | Techniques of Community Study and Analysis | SDG 1 | |
2. | Foundation of Development Management | SDG 1 | |
3. | Management of Community Enterprise | SDG 4 | |
4. | Social Welfare | SDG 10 | |
5. | Urban Development Management | SDG 11 | |
6. | Community Network and Organization Development | SDG 1 | |
Bachelor of Arts Program in Thai Language | |||
1. | Isan Dialects | SDG 4 | |
2. | Improving of Listening and Speaking Skills | SDG 4 | |
Doctor of Philosophy Program in Development Science | |||
1. | SEMINAR ON CURRENT SOCIO-ECONOMIC AND POLITICAL DEVELOPMENT ISSUES | SDG 4 | |
2. | DEVELOPMENT PLANNING | SDG 1 | |
3. | DEVELOPMENT PROJECT MANAGEMENT | SDG 1 | |
4. | CULTURE AND DEVELOPMENT | SDG 1 | |
Doctor of Philosophy Program in Sociology | |||
1. | Development of a Body of Knowledge in Sociology | SDG 4 | |
2. | Seminar in Sociology | SDG 4 | |
Master of Arts Program in Development Administration | |||
1. | Administration and Development in Perspectives | SDG 16 | |
2. | Fiscal and Resources Administration | SDG 8 | |
3. | Human Resources Administration | SDG 8 | |
4. | Laber Relations and Bargaining strategies | SDG 8 | |
Master of Arts Program in Development Sociology | |||
1. | Development Sociology | SDG 4 | |
2. | Sociology of Community | SDG 4 | |
3. | Economic Sociology | SDG 4 | |
4. | Cultural Sociology | SDG 10 | |
Master of Arts Program in Industrial and Enterprising Administration | |||
1. | SEMINAR IN INDUSTRIAL AND ENTERPRISING ADMINISTRATION | SDG 4 | |
2. | INDUSTRIAL AND ENTERPRISING ORGANISATION DEVELOPMENT | SDG 4 | |
3. | INTERNATIONAL INDUSTRIAL AND ENTERPRISING MANAGEMENT | SDG 8 | |
4. | INDUSTRIAL AND ENTERPRISING ADMINISTRATION WITH MODERN TECHNOLOGIES | SDG 9 | |
Master of Arts Program in Information Management | |||
1. | Management of Libraries and Information Centers | SDG 4 SDG 11 |
|
2. | Development and Organization of Information Resources | SDG 4 | |
Master of Arts Program in Mekong Studies | |||
1. | Mekong Studies | SDG 4 SDG 10 | |
Master of Arts Program in Social Development | |||
1. | Socio-economic and Political Management | SDG 17 | |
2. | Foundation for Social Development Management | SDG 17 | |
3. | Foundation for Social Development Strateies | SDG 17 | |
Faculty of Interdisciplinary Studies | |||
Bachelor of Arts Program in Tourism | |||
1. | Tourism | SDG 1 | |
Bachelor of Business Administration Program in Accounting | |||
1. | Small and Medium Enterprises Management | SDG 4 | |
2. | business economice | SDG 4 | |
Bachelor of Business Administration Program in Finance | |||
1. | Seminar in Finance | SDG 4 | |
Bachelor of Business Administration Program in Hotel and Tourism Management | |||
1. | Hospitality and Tourism Industry | SDG 1 | |
Bachelor of Business Administration Program in International Business | |||
1. | International Business Training | SDG 4 | |
Bachelor of Economics Program in Economics | |||
1. | Rural Economics | SDG 1 | |
2. | Labor Economics | SDG 8 | |
Bachelor of Law | |||
1. | Legal Professional Co-operative Education | SDG 4 | |
Bachelor of Public Administration | |||
1. | Public Administration | SDG 16 | |
Bachelor of Science | |||
1. | Life and Environment | SDG 15 | |
Bachelor of Science Program in Agro-Industry | |||
1. | Agro-Industry | SDG 1 | |
Bachelor of Science Program in Computer Science | |||
1. | CO-OPERATIVE EDUCATION | SDG 4 | |
Bachelor of Science Program in Fisheries | |||
1. | GENERAL FISHERIES | SDG 14 | |
2. | PRINCIPLES OF AQUAFARM MANAGEMENT | SDG 14 | |
3. | FISHERY EXTENSION | SDG 14 | |
4. | Water Quality for Fisheries | SDG 14 | |
5. | FISH PROCESSING AND INDUSTRY | SDG 14 | |
6. | Principles of Aquafarm Construction | SDG 14 | |
7. | FARMING SYSTEMS | SDG 1 | |
8. | INTEGRATED AQUACULTURE | SDG 14 | |
9. | Water Resource Management for Fisheries | SDG 14 | |
Bachelor of Science Program in Food Technology | |||
1. | Nutrition in Food Processing | SDG 2 | |
2. | Food Packaging and Storage System | SDG 2 | |
Bachelor of Science Program in Information and Communication Technology | |||
1. | CO-OPERATIVE EDUCATION | SDG 4 | |
Bachelor of Science Program in Sports Science | |||
1. | Sports Science | SDG 3 | |
Master of Business Administration Program (Entrepreneurship and Innovation) | |||
1. | Entrepreneurship and Innovation | SDG 4 | |
Master of Science Program in Industrial Agricultural Technology and Logistics Management | |||
1. | Seminar in Industrial Agricultural Technology | SDG 1 | |
Faculty of Law | |||
Bachelor of Law | |||
1. | Principles of Private Law | SDG 16 | |
2. | Consumer Protection Law | SDG 16 | |
3. | Environmental Law | SDG 16 | |
4. | Intellectual Property Law | SDG 16 | |
5. | Principles of Public Law | SDG 16 | |
6. | Case Study on Law and Development | SDG 16 | |
Faculty of Medicine | |||
Bachelor of Science Program in Radiological Technology | |||
1. | Radiological Technology | SDG 3 | |
Bachelor of Technology Program in Medical Educational Technology | |||
1. | Medical Educational Technology | SDG 3 | |
Doctor of Medicine Program | |||
1. | Community Medicine | SDG 3 | |
2. | Community Medicine Field Practice | SDG 3 | |
3. | Opstetrics and Gynecology | SDG 3 | |
4. | PEDIATRICS | SDG 3 | |
Doctor of Philosophy Community Health Development | |||
1. | Community Health Development | SDG 3 | |
Doctor of Philosophy Program in Anatomy | |||
1. | SEMINAR IN MEDICAL SCIENCES | SDG 4 | |
Doctor of Philosophy Program in Clinical Sciences | |||
1. | Seminar in Clinical Sciences | SDG 4 | |
Doctor of Philosophy Program in Medical Biochemistry | |||
1. | SEMINAR IN MEDICAL SCIENCES | SDG 4 | |
Doctor of Philosophy Program in Medical Biochemistry and Molecular Biology | |||
1. | SEMINAR IN MEDICAL SCIENCES | SDG 4 | |
Doctor of Philosophy Program in Medical Microbiology | |||
1. | SEMINAR IN MEDICAL SCIENCES | SDG 4 | |
Doctor of Philosophy Program in Medical Physiology | |||
1. | SEMINAR IN MEDICAL SCIENCES | SDG 4 | |
Doctor of Philosophy Program in Neuroscience | |||
