Khon Kaen University is presently aiming at Education Transformation, with new programs developed that answer the social needs, and programs that will be open for all age groups that emphasize lifelong learning.Our students are being trained to possess different skills, including the thinking skill of the world population in the 21st Century and the necessary thinking skills for the age of 4th Industrial Revolution, i.e., Computational Thinking and Statistical Thinking.In addition, Khon Kaen University has developed a curriculum based on sustainable development for the integration of teaching and learning management, research, academic services and student development.
There are about 700 courses that are integrated with sustainable development, for example:






SDG Related Courses
| Course | |||
|---|---|---|---|
| Faculty of Agriculture | |||
| Doctor of Philosophy Program in Agricultural and Environmental Science (International Program) | evidence | ||
| Doctor of Philosophy Program in Agricultural Extension and Development | evidence | ||
| Doctor of Philosophy Program in Animal Science | evidence | ||
| Doctor of Philosophy Program in Fisheries | evidence | ||
| Master of Science Program in Animal Science | evidence | ||
| Master of Science Program in Entomology | evidence | ||
| Master of Science Program in Field Crop | evidence | ||
| Master of Science Program in Plant Pathology | evidence | ||
| Master of Science Program in Soil Science and Environment | evidence | ||
| Program | evidence | ||
| Faculty of Architecture | |||
| Bachelor of Architecture Program in Architecture | |||
| Bachelor of Architecture Program in Industrial Design | |||
| Master of Architecture Program in Building Technology | |||
| Master of Urban and Regional Planning Program | |||
| Faculty of Associated Medical Sciences | |||
| Bachelor of Science Program in Medical Technology | |||
| Bachelor of Science Program in Physical Therapy | |||
| Doctor of Philosophy Program in Human Movement Sciences | |||
| Master of Science Program in Clinical Pathology and Management | |||
| Master of Science Program in Medical Science | |||
| Master of Science Program in Physical Therapy | |||
| Faculty of Business Administration and Accountancy | |||
| Bachelor of Accountancy Program | |||
| Bachelor of Business Administration Program in Finance | |||
| Bachelor of Business Administration Program in Hotel and Tourism Management | |||
| Bachelor of Business Administration Program in Management | |||
| Bachelor of Business Administration Program in Marketing | |||
| Faculty of Dentistry | |||
| Doctor of Dental Surgery Program | |||
| Doctor of Philosophy Program in Oral Sciences | |||
| Higher Graduate Diploma Program in Oral and Maxillofacial Surgery | |||
| Master of Science Program in Dental Public Health | |||
| Master of Science Program in Dental Research | |||
| Master of Science Program in Orthodontics | |||
| Master of Science Program in Pediatric Dentistry | |||
| Master of Science Program in Prosthodontics (International) | |||
| Faculty of Economics | |||
| Bachelor of Economics Program in Economics | |||
| Faculty of Education | |||
| Bachelor of Education Program in Art Education | |||
| Bachelor of Education Program in Computer Education | |||
| Bachelor of Education Program in Mathematics Education | |||
| Bachelor of Education Program in Physical Education | |||
| Bachelor of Education Program in Science Education | |||
| Bachelor of Education Program in Social Studies | |||
| Bachelor of Education Program in Teaching Chinese as a Foreign Language | |||
| Bachelor of Education Program in Teaching English to Speakers of Other Languages | |||
| Bachelor of Education Program in Teaching Japanese Language | |||
| Bachelor of Education Program in Teaching Thai | |||
| Doctor of Education Program in Curriculum and Instruction | |||
| Doctor of Education Program in Educational Technology | |||
| Doctor of Education Program in Mathematics Education | |||
| Doctor of Education Program in Measurement and Evaluation | |||
| Doctor of philosophy Program in Educational Administration | |||
| Doctor of Philosophy Program in Science Education | |||
| Master of Education Program in Curriculum and Instruction | |||
| Master of Education Program in Education Administration | |||
| Master of Education Program in Education Psychology and Counseling | |||
| Master of Education Program in Education Technology | |||
| Master of Education Program in Mathematics Education | |||
| Master of Education Program in Measurement and Evaluation | |||
| Master of Education Program in Science Education | |||
| Master of Education Program in Social Studies | |||
| Faculty of Engineering | |||
| Bachelor of Engineering Program in Agricultural Engineering | |||
| Bachelor of Engineering Program in Chemical Engineering | |||
| Bachelor of Engineering Program in Civil Engineering | |||
| Bachelor of Engineering Program in Computer Engineering | |||
| Bachelor of Engineering Program in Electrical Engineering | |||
| Bachelor of Engineering Program in Environmental Engineering | |||
| Bachelor of Engineering Program in Industrial Engineering | |||
| Bachelor of Engineering Program in Mechanical Engineering | |||
| Doctor of Philosophy Program in Agricultural Machinery Engineering | |||
| Doctor of Philosophy Program in Chemical Engineering | |||
| Doctor of Philosophy Program in Civil Engineering | |||
| Doctor of Philosophy Program in Environmental Engineering | |||
| Doctor of Philosophy Program in Industrial Engineering | |||
| Doctor of Philosophy Program in Mechanical Engineering | |||
| Master of Engineering Program in Agricultural and Food Engineering | |||
| Master of Engineering Program in Chemical Engineering | |||
| Master of Engineering Program in Civil Engineering | |||
| Master of Engineering Program in Computer Engineering | |||
| Master of Engineering Program in Electrical Engineering | |||
| Master of Engineering Program in Energy Engineering | |||
| Master of Engineering Program in Environmental Engineering | |||
| Master of Engineering Program in Industrial Engineering | |||
| Master of Engineering Program in Mechanical Engineering | |||
| Faculty of Fine and Applied Arts | |||
| Bachelor of Fine and Applied Arts Program in Folk Music and Performance | |||
| Bachelor of Fine and Applied Arts Program in Painting | |||
| Bachelor of Fine and Applied Arts Program in Sculpture | |||
| Bachelor of Fine and Applied Arts Program in Thai Music | |||
| Bachelor of Fine and Applied Arts Program in Visual Communication Design | |||
| Bachelor of Fine and Applied Arts Program in Western Music | |||
| Faculty of Humanities and Social Sciences | |||
| Bachelor of Arts Program in English | |||
| Bachelor of Arts Program in Information Science | |||
| Bachelor of Arts Program in Public Administration | |||
| Bachelor of Arts Program in Social Development Management | |||
| Bachelor of Arts Program in Thai Language | |||
| Doctor of Philosophy Program in Development Science | |||
| Doctor of Philosophy Program in Sociology | |||
| Master of Arts Program in Development Administration | |||
| Master of Arts Program in Development Sociology | |||
| Master of Arts Program in Industrial and Enterprising Administration | |||
| Master of Arts Program in Information Management | |||
| Master of Arts Program in Mekong Studies | |||
| Master of Arts Program in Social Development | |||
| Faculty of Interdisciplinary Studies | |||
| Bachelor of Arts Program in Tourism | |||
| Bachelor of Business Administration Program in Accounting | |||
| Bachelor of Business Administration Program in Finance | |||
| Bachelor of Business Administration Program in Hotel and Tourism Management | |||
| Bachelor of Business Administration Program in International Business | |||
| Bachelor of Economics Program in Economics | |||
| Bachelor of Law | |||
| Bachelor of Public Administration | |||
| Bachelor of Science | |||
| Bachelor of Science Program in Agro-Industry | |||
| Bachelor of Science Program in Computer Science | |||
| Bachelor of Science Program in Fisheries | |||
| Bachelor of Science Program in Food Technology | |||
| Bachelor of Science Program in Information and Communication Technology | |||
| Bachelor of Science Program in Sports Science | |||
| Master of Business Administration Program (Entrepreneurship and Innovation) | |||
| Master of Science Program in Industrial Agricultural Technology and Logistics Management | |||
| Faculty of Law | |||
| Bachelor of Law | |||
| Faculty of Medicine | |||
| Bachelor of Science Program in Radiological Technology | |||
| Bachelor of Technology Program in Medical Educational Technology | |||
| Doctor of Medicine Program | |||
| Doctor of Philosophy Community Health Development | |||
| Doctor of Philosophy Program in Anatomy | |||
| Doctor of Philosophy Program in Clinical Sciences | |||
| Doctor of Philosophy Program in Medical Biochemistry | |||
| Doctor of Philosophy Program in Medical Biochemistry and Molecular Biology | |||
| Doctor of Philosophy Program in Medical Microbiology | |||
| Doctor of Philosophy Program in Medical Physiology | |||
| Doctor of Philosophy Program in Neuroscience | |||
| Doctor of Philosophy Program in Parasitology | |||
| Doctor of Philosophy Program in Pathobiology | |||
| Doctor of Philosophy Program in Pharmacology | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences in Otorhinolaryngology | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Anatomical Pathology | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Anesthesiology | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Family Medicine | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Medicine | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Obstetrics and Gynaecology | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Ophthalmology | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Orthopaedics | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Pediatrics | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Psychiatry | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Radiology | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Rehabilitation Medicine | |||
| Higher Graduate Diploma Program in Clinical Medical Sciences Program in Surgery | |||
| Master of Science Community Health Development | |||
| Master of Science Program in Anatomy | |||
| Master of Science Program in Community Medicine | |||
| Master of Science Program in Medical Biochemistry and Molecular Biology | |||
| Master of Science Program in Medical Microbiology | |||
| Master of Science Program in Medical Physiology | |||
| Master of Science Program in Neuroscience | |||
| Master of Science Program in Occupational Medicine | |||
| Master of Science Program in Parasitology | |||
| Master of Science Program in Pharmacology | |||
| Faculty of Nursing | |||
| Bachelor of Nursing Science | |||
| Doctor of Philosophy Program in Nursing | |||
| Master of Nursing Science Program in Adult Nursing | |||
| Master of Nursing Science Program in Advanced Midwifery | |||
| Master of Nursing Science Program in Child Health Nursing | |||
| Master of Nursing Science Program in Community Nurse Practitioner | |||
| Master of Nursing Science Program in Family Nursing | |||
| Master of Nursing Science Program in Gerontological Nursing | |||
| Master of Nursing Science Program in Mental Health and Psychiatric Nursing | |||
| Master of Nursing Science Program in Nursing | |||
| Master of Nursing Science Program in Nursing Administration | |||
| Faculty of Pharmaceutical Sciences | |||
| Bachelor of Pharmacy | |||
| Doctor of Philosophy Program in Pharmacy and Health System | |||
| Doctor of Philosophy Program in Research and Development in Pharmaceuticals | |||
| Graduate Diploma Program in Pharmacotherapy | |||
| Master of Pharmacy Program in Clinical Pharmacy | |||
| Master of Pharmacy Program in Pharmaceuticals | |||
| Master of Pharmacy Program in Pharmacy Management | |||
| Master of Science Program in Aesthetic Sciences and Health | |||
| Master of Science Program in Health Consumer Protection and Health Management | |||
| Master of Science Program in Pharmaceutical Chemistry and Natural Products | |||
| Master of Science Program in Toxicology | |||
| Faculty of Public Health | |||
| Bachelor of Public Health Program | |||
| Master of Public Health Health nutrition science | |||
| Master of Public Health in Epidemiology | |||
| Master of Public Health Program | |||
| Master of Public Health Program in Biostatistics | |||
| Master of Public Health Program in Community Nutrition | |||
| Master of Public Health Program in Environmental Health | |||
| Master of Public Health Program in Health Education and Bahavioral Science | |||
| Master of Public Health Program in Public Health Administration | |||
| Faculty of Science | |||
| Master of Science Program in Physics | |||
| Bachelor of Science (Materials Science and Nanotechnology) | |||
| Bachelor of Science Program in Applied Mathematics | |||
| Bachelor of Science Program in Biochemistry | |||
| Bachelor of Science Program in Biology | |||
| Bachelor of Science Program in Chemistry | |||
| Bachelor of Science Program in Environmental Science | |||
| Bachelor of Science Program in Mathematics | |||
| Bachelor of Science Program in Microbiology | |||
| Bachelor of Science Program in Physics | |||
| Bachelor of Science Program in Statistical Information | |||
| Bachelor of Science Program in Statistics | |||
| Doctor of Philosophy Program in Biochemistry | |||
| Doctor of Philosophy Program in Biology | |||
| Doctor of Philosophy Program in Chemistry | |||
| Doctor of Philosophy Program in Mathematics | |||
| Doctor of Philosophy Program in Microbiology | |||
| Doctor of Philosophy Program in Organic Chemistry | |||
| Doctor of Philosophy Program in Physics | |||
| Master of Science (Forensic Science) | |||
| Master of Science (Material Science and Nanotechnology) | |||
| Master of Science Program in Applied Mathematics | |||
| Master of Science Program in Biochemistry | |||
| Master of Science Program in Biology | |||
| Master of Science Program in Biology for Teacher | |||
| Master of Science Program in Chemistry | |||
| Master of Science Program in Chemistry for Teacher | |||
| Master of Science Program in Environlmental Science | |||
| Master of Science Program in Inorganic Chemistry | |||
| Master of Science Program in Mathematics | |||
| Master of Science Program in Microbiology | |||
| Master of Science Program in Polymer Science | |||
| Material Science and Nanotechnology | |||
| Faculty of Technology | |||
| Bachelor of Science Program in Biotechnology | |||
| Bachelor of Science Program in Food Technology | |||
| Bachelor of Science Program in Geotechnology | |||
| Bachelor of Science Program in Production Technology | |||
| Doctor of Philosophy Program in Biotechnology | |||
| Doctor of Philosophy Program in Food Technology | |||
| Doctor of Philosophy Program in Geotechnology | |||
| Master of Science Program in Biotechnology | |||
| Master of Science Program in Food Technology | |||
| Master of Science Program in Geotechnology | |||
| Faculty of Veterinary Medicine | |||
| Doctor of Veterinary Medicine | |||
| Master of Science Program in Veterinary Public Health | |||
| Master of Science Program in Veterinary Science | |||
| Graduate School | |||
| Doctor of Philosophy Program in Exercise and Sport Sciences | |||
| Master of Rural Development Management | |||
| Master of Science Program in Biomedical Sciences | |||
| International College | |||
| Bachelor of Arts Program in International Affairs | |||
| Bachelor of Business Administration Program in Global Business | |||
| Bachelor of Business Administration Program in International Marketing | |||
| Bachelor of Science Program in Multimedia Technology and Animation | |||
| College of Computing | |||
| Bachelor of Science Program in Geo-informatics | |||
| Bachelor of Science Program in Computer Science | |||
| Bachelor of Science Program in Information and Communication Technology | |||
| Master of Science Program in Computer Science and Information Technology | |||
| Master of Science Program in Data Science and Artificial Intelligence | |||
| Master of Science Program in Remote Sensing and Geographic Information System | |||
| Doctor of Philosophy Program in Computer Science and Information Technology International Program | |||
| Doctor of Philosophy Program in Remote Sensing and Geographic Information System | |||
| College of Graduate Study in Management | |||
| Master of Business Administration | |||
| College of Local Administration | |||
| Bachelor of Public Administration Program in Fiscal Management | |||
| Bachelor of Public Administration Program in Local Government | |||
| Bachelor of Technology Program in Construction and Urban Management | |||
| Master of Public Administration | |||
| Master of Public Administration Program in Local Government | |||
| Total 744 courses | |||
